Zenable vs Onyx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Zenable | Onyx |
|---|---|---|
| What it does | AI Guardrails That Clean Up Sloppy AI Code | Open source enterprise search and AI assistant platform |
| Stage | Not given | Growing |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 5,000 Zenable Credits/Seat/Week. Professional plan at $99/user/month (billed annually) with 200,000 credits/week. Enterprise plan with 800,000 credits/week and custom pricing. | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 42 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 22 | 29 |
| Citation Flow (Majestic) | 27 | 50 |
| Referring domains (Majestic) | 114 | 1686 |
5 details filled in for both companies.