telemetry.dev vs Onyx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | telemetry.dev | Onyx |
|---|---|---|
| What it does | Traces, tokens, and cost for every AI app. | Open source enterprise search and AI assistant platform |
| Stage | Not given | Growing |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 21 | 29 |
| Citation Flow (Majestic) | 26 | 50 |
| Referring domains (Majestic) | 90 | 1686 |
4 details filled in for both companies.
More alternatives to telemetry.dev More alternatives to Onyx