Respan® vs Onyx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Respan® | Onyx |
|---|---|---|
| What it does | Route, monitor, and evaluate every agent run | Open source enterprise search and AI assistant platform |
| Stage | Growing | Growing |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 100k logs and 1k scores; Team plan at $199/month with unlimited datasets and evaluators; Enterprise plan with custom pricing. | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 60 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 25 | 29 |
| Citation Flow (Majestic) | 43 | 50 |
| Referring domains (Majestic) | 689 | 1686 |
6 details filled in for both companies.