OpenRouter vs Onyx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenRouter | Onyx |
|---|---|---|
| What it does | The unified interface for every model | Open source enterprise search and AI assistant platform |
| Stage | Established | Growing |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 25+ models and 4 providers, 50 requests/day. Standard: pay-as-you-go with 5.5% fee on credit purchases. Business: pay-as-you-go with 8% fee. Enterprise: volume-based pricing with contracts and dedicated support. | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 88 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 38 | 29 |
| Citation Flow (Majestic) | 70 | 50 |
| Referring domains (Majestic) | 24523 | 1686 |
6 details filled in for both companies.