OpenRouter vs Agenta
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | OpenRouter | Agenta |
|---|---|---|
| What it does | The unified interface for every model | The open-source workspace for your agents |
| Stage | Established | Growing |
| Founded | Not given | 2020 |
| Based in | US | DE |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 25+ models and 4 providers, 50 requests/day. Standard: pay-as-you-go with 5.5% fee on credit purchases. Business: pay-as-you-go with 8% fee. Enterprise: volume-based pricing with contracts and dedicated support. | Hobby plan free forever with 5,000 agent runs/month for 2 team members. Pro at $29/month includes unlimited users and 10,000 runs/month plus $5 per additional 10,000. Business at $299/month adds governance and compliance. Enterprise custom pricing. Self-hosted open-source edition free forever. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 88 no change since last check | 51 no change since last check |
| Trust Flow (Majestic) | 38 | 25 |
| Citation Flow (Majestic) | 70 | 43 |
| Referring domains (Majestic) | 24523 | 3069 |
7 details filled in for both companies.