Onyx vs Retell AI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Onyx | Retell AI |
|---|---|---|
| What it does | Open source enterprise search and AI assistant platform | AI Voice Agent Platform for Phone Call Automation |
| Stage | Growing | Established |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | freemium | usage-based |
| Pricing | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. | $0.07-$0.31 per minute for voice agents, $0.002+ per message for chat agents, with $10 free credits at signup and no annual contract. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 62 no change since last check | 77 no change since last check |
| Trust Flow (Majestic) | 29 | 31 |
| Citation Flow (Majestic) | 50 | 52 |
| Referring domains (Majestic) | 1686 | 3856 |
6 details filled in for both companies.