Onyx vs Bland
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Onyx | Bland |
|---|---|---|
| What it does | Open source enterprise search and AI assistant platform | Enterprise Voice AI Platform for Phone Agents |
| Stage | Growing | Established |
| Founded | Not given | 2023 |
| Based in | Not given | US |
| Pricing model | freemium | Not given |
| Pricing | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. | Per-minute pricing with three tiers: Start ($0.14/min, $0 platform fee), Build ($0.12/min, $299/month platform fee), and Enterprise (custom pricing). All plans include LLM, speech-to-text, and text-to-speech in the per-minute rate with no token charges or model-provider pass-throughs. Transfer rates |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 62 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 29 | 27 |
| Citation Flow (Majestic) | 50 | 51 |
| Referring domains (Majestic) | 1686 | 5534 |
5 details filled in for both companies.