LongTerMemory vs SkillAI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SkillAI | |
|---|---|---|
| What it does | AI-powered study platform that turns your materials into questions and schedules them with spaced repetition | AI-powered step-by-step learning paths with progress tracking for working professionals |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free Plan - 7 days: $0. Basic Plan - Pass Your Exam (4 months): $48.00 one-time. Basic Plan - Continuous Learning (12 months): $84.00 one-time. Pro Plan - Pass Your Exam (4 months): $96.00 one-time. Pro Plan - Continuous Learning (12 months): $120.00 one-time. All plans are one-time purchases with n | Weekly: $3.9/week (cancel anytime). Monthly: $14/month (cancel anytime). Annual: $79/year (~$6.58/mo, cancel anytime). All plans include 30 roadmap generations per month, progress tracking, ability to publish learning paths, early access to advanced features, and access to community-shared learning |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 39 +1 (up) since last check | 12 +1 (up) since last check |
| Trust Flow (Majestic) | 24 | 4 |
| Citation Flow (Majestic) | 30 | 30 |
| Referring domains (Majestic) | 162 | 174 |
5 details filled in for both companies.
More alternatives to LongTerMemory More alternatives to SkillAI