Latitude vs Agenta
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Latitude | Agenta |
|---|---|---|
| What it does | Make your AI agents self-healing | The open-source workspace for your agents |
| Stage | Growing | Growing |
| Founded | Not given | 2020 |
| Based in | Not given | DE |
| Pricing model | Not given | freemium |
| Pricing | Not given | Hobby plan free forever with 5,000 agent runs/month for 2 team members. Pro at $29/month includes unlimited users and 10,000 runs/month plus $5 per additional 10,000. Business at $299/month adds governance and compliance. Enterprise custom pricing. Self-hosted open-source edition free forever. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 60 no change since last check | 51 no change since last check |
| Trust Flow (Majestic) | 28 | 25 |
| Citation Flow (Majestic) | 44 | 43 |
| Referring domains (Majestic) | 1176 | 3069 |
4 details filled in for both companies.