LangWatch vs Respan®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | LangWatch | Respan® |
|---|---|---|
| What it does | AI agent testing and evaluation that turns unpredictable agents into reliable production systems | Route, monitor, and evaluate every agent run |
| Stage | Growing | Growing |
| Founded | Not given | Not given |
| Based in | NL | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free Developer plan forever with 50k events/month. Growth plan at €29/core-seat/month with 200k included events, then €5 per 100k additional events. Storage €3/GB beyond 30-day included retention. Enterprise with custom pricing. | Free plan with 100k logs and 1k scores; Team plan at $199/month with unlimited datasets and evaluators; Enterprise plan with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 53 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 25 | 25 |
| Citation Flow (Majestic) | 45 | 43 |
| Referring domains (Majestic) | 852 | 689 |
6 details filled in for both companies.