Gonka Broker vs Respan®
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Gonka Broker | Respan® |
|---|---|---|
| What it does | Cheap Decentralized LLM Inference with Simple Billing | Route, monitor, and evaluate every agent run |
| Stage | Not given | Growing |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | usage-based | freemium |
| Pricing | Free tier of at least 1M tokens per month. Paid usage at $0.20-$0.25 per 1M tokens for MiniMax M2, DeepSeek V4 Flash, and GLM-5.3-Flash; $0.01 per 1M input tokens for BGE-M3. Volume rebate: 10-30% return on days with 10M+ token usage. | Free plan with 100k logs and 1k scores; Team plan at $199/month with unlimited datasets and evaluators; Enterprise plan with custom pricing. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 no change since last check | 60 no change since last check |
| Trust Flow (Majestic) | 9 | 25 |
| Citation Flow (Majestic) | 29 | 43 |
| Referring domains (Majestic) | 114 | 689 |
5 details filled in for both companies.
More alternatives to Gonka Broker More alternatives to Respan®