Gonka Broker vs Agenta
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Gonka Broker | Agenta |
|---|---|---|
| What it does | Cheap Decentralized LLM Inference with Simple Billing | The open-source workspace for your agents |
| Stage | Not given | Growing |
| Founded | Not given | 2020 |
| Based in | Not given | DE |
| Pricing model | usage-based | freemium |
| Pricing | Free tier of at least 1M tokens per month. Paid usage at $0.20-$0.25 per 1M tokens for MiniMax M2, DeepSeek V4 Flash, and GLM-5.3-Flash; $0.01 per 1M input tokens for BGE-M3. Volume rebate: 10-30% return on days with 10M+ token usage. | Hobby plan free forever with 5,000 agent runs/month for 2 team members. Pro at $29/month includes unlimited users and 10,000 runs/month plus $5 per additional 10,000. Business at $299/month adds governance and compliance. Enterprise custom pricing. Self-hosted open-source edition free forever. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 11 no change since last check | 51 no change since last check |
| Trust Flow (Majestic) | 9 | 25 |
| Citation Flow (Majestic) | 29 | 43 |
| Referring domains (Majestic) | 114 | 3069 |
5 details filled in for both companies.
More alternatives to Gonka Broker More alternatives to Agenta