Future AGI vs Onyx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Future AGI | Onyx |
|---|---|---|
| What it does | AI Agents hallucinate, fix it faster. | Open source enterprise search and AI assistant platform |
| Stage | Growing | Growing |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | freemium | freemium |
| Pricing | Usage-based pricing with generous free tier. Free plan includes 50 GB storage, 2K AI credits, 100K gateway requests, 1M text sim tokens, and 60 minutes voice sim monthly. Pay-as-you-go after free tier at $2/GB storage, $10/1K AI credits, $5/100K gateway requests, $2/1M text sim tokens, $0.08/min voi | Free open-source self-hosting available. Managed cloud Business plan: $20/user/month (annual) or $25/user/month (monthly). Enterprise plan with custom pricing, on-premise deployments, OIDC/SAML SSO, white-labeling, and dedicated support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 56 no change since last check | 62 no change since last check |
| Trust Flow (Majestic) | 24 | 29 |
| Citation Flow (Majestic) | 46 | 50 |
| Referring domains (Majestic) | 1299 | 1686 |
6 details filled in for both companies.