Fathom vs Agenta
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fathom | Agenta |
|---|---|---|
| What it does | AI meeting notetaker that captures what matters and turns conversations into clear, actionable outcomes | The open-source workspace for your agents |
| Stage | Established | Growing |
| Founded | Not given | 2020 |
| Based in | Not given | DE |
| Pricing model | freemium | freemium |
| Pricing | Free plan for individuals with unlimited recordings and summaries. Premium ($20/month or $16/month annual). Team plan starts at $15/user/month (annual) or $19/month (monthly), 2-user minimum. Business plan from $25/user/month (annual) or $34/month (monthly), 2-user minimum. Enterprise available on q | Hobby plan free forever with 5,000 agent runs/month for 2 team members. Pro at $29/month includes unlimited users and 10,000 runs/month plus $5 per additional 10,000. Business at $299/month adds governance and compliance. Enterprise custom pricing. Self-hosted open-source edition free forever. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | 51 no change since last check |
| Trust Flow (Majestic) | 32 | 25 |
| Citation Flow (Majestic) | 52 | 43 |
| Referring domains (Majestic) | 5699 | 3069 |
6 details filled in for both companies.